|
Product Details:
Payment & Shipping Terms:
|
Name: | Plastic Recycling Production Line | Processing Steps: | Crushing , Washing, Drying |
---|---|---|---|
Production Capacity: | 1500-2000kg/h | Application: | PP PE Plastic Recycling |
Moisture Of Products: | 5-10% | Plastic Type: | PP\PE,PP PE HDPE Film(bottle) |
Power Consumption: | 500KW | Crushing Motor: | 160KW |
Final Product: | Clean Flakes,Clean Film Scrap | ||
Highlight: | HDPE PE pet flakes hot washing machine,2000kg h pet flakes hot washing machine,2000kg h pet bottle recycling plant |
PP PE Film HDPE Bottles Plastic Recycling Production Line
Function:
Plastic Recycling Production Line can easily wash and recycle waste PP PE films/bags. Waste and dirty PP PE films/bags can be processed step by step, by this recycling machine. It is special for washing PP PE films/bags. We can help to attach equipment at the end of the washing recycling line so that the completely dry flakes can be collected and packed directly after been washed.
The whole production line can designed based on how dirty the PP PE films/bags are, and make sure of the quality of the final products
After plastic film/bag flakes cleaned, you can make them into pellets/granules with next process, which called plastic pelletizing machine.
This production line is high automatic operating and low consume, can save labor, save power and save water, easy to maintenance.
Main processing steps include: Crushing-Washing-Drying-Packing.
Working Flow of Plastic Recycling Production Line:
Belt conveyor → Crusher (with water) → High speed friction washing machine → Floating washing machine(Can be hot washer) → High speed friction washing machine → Floating washing machine → dewatering machine → drying pipeline system → Silo→control cabinet
Technical parameter of Plastic Recycling Production Line:
For soft PP / PE:
Model | BKL-FS300 | BKL-FS500 | BKL-FS1000 | BKL-FS2000 |
Capacity (KG/H) | 200-300 | 400-600 | 800-1000 | 1800-2000 |
Water consumption(T/H) | 2--3 | 3--4 | 4--6 | 6--8 |
Power Consumption(/H) | 110--160 | 160-230 | 280-450 | 550-800 |
Staff(person) | 2-3 | 2-3 | 4-6 | 6-10 |
Factory Area (M2) | 350 | 450 | 500 | 1000 |
Final moisture(%) | 5-10 | 5-10 | 5-10 | 5-10 |
Final particle size(mm) | 60-100mm | 60-100mm | 60-100mm | 60-100mm |
For Rigid PP / PE:
Model | BKL-FR500 | BKL-FR1000 | BKL-FR2000 | BKL-FR3000 |
Capacity (KG/H) | 400-500 | 800-1000 | 1800-2000 | 2500-3000 |
Water consumption(T/H) | 2--3 | 3--4 | 4--6 | 6--8 |
Power Consumption(/H) | 90--130 | 130-210 | 200-350 | 300-400 |
Staff(person) | 2-3 | 2-3 | 4-6 | 6-8 |
Factory Area (M2) | 350 | 450 | 500 | 1000 |
Final moisture(%) | 1 | 1 | 1 | 1 |
Final particle size(mm) | 8-14mm | 8-14mm | 8-14mm | 8-14mm |
Detailed Photos
Contact Person: Ms. Bonnie Wang
Tel: +86 18852442182
Fax: 86-512-58631736