Product Details:
Payment & Shipping Terms:
|
Name: | Plastic Extrusion Machine | Application: | Sheet,Pipe,Profile,Plate,Filament |
---|---|---|---|
Screw Design: | Double-screw | Automatic Grade: | Automatic |
Plastic Processed: | PVC | Raw Material: | PVC |
Usage: | PVC Pipe Making | Keyword: | PVC Pipe Production Line |
High Light: | 110mm Plastic Extrusion Machine,pvc Profile Plastic Extrusion Machine,Double screw pvc profile extrusion line |
20-110mm PVC Pipe Production Line Plastic Extrusion Machine
Description:
PVC Pipe Production Line are mainly used to produce variety of PVC pipe for water supply, drainage, cable protection ,etc.
Mainframe:Equipped with conical twin screw extruder or parallel twin screw extruder, adopt optimized spider die with chrome- plating, ensure the melt plasticization homogenous and distribution uniform.It adopts pipe extrusion die, vacuum calibrating water tank, spray cooling water tank, hauling unit, cutting unit and stack unit.
Features of the production line:
1. automatic temperature controlling
2. stable performance, and easy operation.
3. pedrall hauling, automatic cutting and material discharging.
Machine components:
No | Equipment | Quantity |
1 | Automatic material feeder | 1set |
2 | Conical double screw extruder | 1set |
3 | Die-head | 1set |
4 | Vacuum calibration & cooling tank | 1set |
5 | Hauling machine | 1set |
6 | Cutting machine | 1set |
7 | Pipe stacker | 1set |
8 | Electric control cabinet |
1set |
Auxiliary machines for your choice | ||
9 | Printer | 1set |
10 | Mixer | 1set |
11 | Crusher | 1set |
12 | Milling machine |
1set |
13 | PVC pipe belling machine | 1set |
Technical data of PVC pipe Plastic Extrusion machine:
Diameter range(mm) | Extruder Model | Main motor power(KW) | Max. Capacity(KG/H) | Max. Haul off speed(m/min.) |
16-40 Dual | SJSZ51/105 | 18.5 AC | 150 | 10 |
20-63 Dual | SJSZ65/132 | 37 AC | 250 | 15 |
20-63 | SJSZ51/105 | 18.5 AC | 120 | 15 |
50-160 | SJSZ65/132 | 37 AC | 250 | 8 |
75-160 Dual | SJSZ80/188 | 110 AC | 450 | 6 |
63-200 | SJSZ65/132 | 37 AC | 250 | 3.5 |
110-315 | SJSZ80/156 | 55 AC | 450 | 3 |
315-630 | SJSZ92/188 | 110 AC | 800 | 1.2 |
More Photos:
Contact Person: Bonnie Wang
Tel: +86 18852442182