Product Details:
Payment & Shipping Terms:
|
Name: | PVC Pipe Extrusion Machine For Sale | Application: | Sheet,Pipe,Profile,Plate,Filament |
---|---|---|---|
Screw Design: | Double-screw | Automatic Grade: | Automatic |
Plastic Processed: | PVC | Raw Material: | PVC |
Usage: | PVC Pipe Making | Keyword: | PVC Extrusion Line |
High Light: | Automatic PVC Plastic Extrusion Machine,SJSZ51 Plastic Extrusion Machine,SJSZ 51 pvc extrusion line |
PVC Pipe Extrusion Machine For Sale PVC Extrusion Line
Description:
PVC Pipe Extrusion Machine are mainly used in producing of PVC pipes with various tube diameter and wall thickness in the aspects such as the agricultural,constructional and cable laying ect.
Mainframe:Equipped with conical twin screw extruder or parallel twin screw extruder, adopt optimized spider die with chrome- plating, ensure the melt plasticization homogenous and distribution uniform.It adopts pipe extrusion die, vacuum calibrating water tank, spray cooling water tank, hauling unit, cutting unit and stack unit.
Advantage of the PVC Extrusion Line:
1. electrical adopt famous abraod and domestic brands.multiple alarm.
2. stable performance, and easy operation.
3. visual display
4. easy maintenance.
5. Two cavity or Four cavity applicable up to pipe diameters.
Machine components:
No | Equipment | Quantity |
1 | Automatic material feeder | 1set |
2 | Conical double screw extruder | 1set |
3 | Die-head | 1set |
4 | Vacuum calibration & cooling tank | 1set |
5 | Hauling machine | 1set |
6 | Cutting machine | 1set |
7 | Pipe stacker | 1set |
8 | Electric control cabinet |
1set |
Auxiliary machines for your choice | ||
9 | Printer | 1set |
10 | Mixer | 1set |
11 | Crusher | 1set |
12 | Milling machine |
1set |
13 | PVC pipe belling machine | 1set |
Technical data of PVC Extrusion Line:
Diameter range(mm) | Extruder Model | Main motor power(KW) | Max. Capacity(KG/H) | Max. Haul off speed(m/min.) |
16-40 Dual | SJSZ51/105 | 18.5 AC | 150 | 10 |
20-63 Dual | SJSZ65/132 | 37 AC | 250 | 15 |
20-63 | SJSZ51/105 | 18.5 AC | 120 | 15 |
50-160 | SJSZ65/132 | 37 AC | 250 | 8 |
75-160 Dual | SJSZ80/188 | 110 AC | 450 | 6 |
63-200 | SJSZ65/132 | 37 AC | 250 | 3.5 |
110-315 | SJSZ80/156 | 55 AC | 450 | 3 |
315-630 | SJSZ92/188 | 110 AC | 800 | 1.2 |
More Photos:
Contact Person: Bonnie Wang
Tel: +86 18852442182