Product Details:
Payment & Shipping Terms:
|
Name: | PVC Pipe Making Machine | Application: | Sheet,Pipe,Profile,Plate,Filament |
---|---|---|---|
Screw Design: | Double-screw | Automatic Grade: | Automatic |
Plastic Processed: | PVC | Raw Material: | PVC |
Usage: | PVC Pipe Making | Keyword: | Plastic Extrusion Machine |
High Light: | PVC UPVC Plastic Extrusion Machine,Double screw Plastic Extrusion Machine,CPVC UPVC pvc pipe making machine |
UPVC CPVC PVC Pipe Making Machine Line Plastic Extrusion Machine
Description:
UPVC CPVC PVC Pipe Making Machine Line are mainly used to produce variety of PVC pipe for water supply, drainage, cable protection ,etc.
Applications:
1. PVC pipes of various diameters and wall thickness are used in the agricultural and constructional plumbing, cable protection, etc.
2. PVC pipe extrusion machine consists of the conical twin-screw extruder, a vacuum forming machine, a traction machine, a cutter, etc. The twin-screw extruder and the traction machine are equipped famous brand AC frequency converting control device. The vacuum pump and the electric motor employ products of good quality. The traction machine works by caterpillars of 2, 3, 4 or 6.
3. Two cutting types: saw blade cutting or planet cutting. Length measuring apparatus and the intensifying device can be attached.
4. Stable performance and high production efficiency.
5. Optional devices: pipe end expanding device, spiral muffler tube making unit and core foaming tube making unit as required.
Machine components:
No | Equipment | Quantity |
1 | Automatic material feeder | 1set |
2 | Conical double screw extruder | 1set |
3 | Die-head | 1set |
4 | Vacuum calibration & cooling tank | 1set |
5 | Hauling machine | 1set |
6 | Cutting machine | 1set |
7 | Pipe stacker | 1set |
8 | Electric control cabinet |
1set |
Auxiliary machines for your choice | ||
9 | Printer | 1set |
10 | Mixer | 1set |
11 | Crusher | 1set |
12 | Milling machine |
1set |
13 | PVC pipe belling machine | 1set |
Technical data of PVC Pipe Making Machine :
Diameter range(mm) | Extruder Model | Main motor power(KW) | Max. Capacity(KG/H) | Max. Haul off speed(m/min.) |
16-40 Dual | SJSZ51/105 | 18.5 AC | 150 | 10 |
20-63 Dual | SJSZ65/132 | 37 AC | 250 | 15 |
20-63 | SJSZ51/105 | 18.5 AC | 120 | 15 |
50-160 | SJSZ65/132 | 37 AC | 250 | 8 |
75-160 Dual | SJSZ80/188 | 110 AC | 450 | 6 |
63-200 | SJSZ65/132 | 37 AC | 250 | 3.5 |
110-315 | SJSZ80/156 | 55 AC | 450 | 3 |
315-630 | SJSZ92/188 | 110 AC | 800 | 1.2 |
More Photos:
Contact Person: Bonnie Wang
Tel: +86 18852442182